


| Business Type: | Manufacturer |
| No. of Production Lines: | 32 |
| Export Percentage: | 45% |
| Capital: | 100.28 million Chinese Yuan |
| Primary Competitive Advantages: | On the quality. From making steel to Finished product, Just One-stop production Quality Win(How and any data to support) |
| Year Established: | 2000 |
| Export Markets: | Europe and the United States, Southeast Asia,Middle East |
| Investment on Manufacturing Equipment: | 80.00 million Chinese Yuan |
| OEM Services Provided: | Yes |
| Quality Control: | ISO9000 |
| Sales: | 1 billion Chinese Yuan |
| production capacity : | 35000 tons of stainless steel bar and 30000 tons ofstainless steel seamless pipes &tubes |
| NO.of R&D Staff: | 24 |
| No. of Engineers: | 5 |
| NO.of Total Staff: | 600 |
| Monthly Capacity: | 2800 tons |
| Payment Terms: | LC OR TT |
| Product Range | stainless steel seamless pipes & tubes stainless steel bar |
| Factory Size in Square Meters: | 80000 square meters (M2) |
| Bank Details: | Agricultural Bank of China |
| Three-year plan: | Annual production of 100,000 tons (any details on the production scale and product range etc. In 2010) |
HOME | COMPANY PROFILE | PRODUCT & SERVICES | QUALITY CONTROL | CERTIFICATES | R&D | MANUFACTURING CAPABIUTIES | NEWS
Copyright © 2010 HUADI GROUP CO,.LTD SUPPORT BY WenZhou Borui